Response to Oddbins August 30 silent bid auction was the biggest yet, with over 1600 lots of Australian and imported wines on offer.
Demand was very strong, the majority of wines achieving prices in the mid to upper estimates. The use of the internet has seen more international bidders participate in auctions, complemented by an increase in eastern states bidders.
The sale was underpinned by 4 very good cellars, 3 containing a very good cross section of premium Australian wine, the other a selection of classed growth Bordeaux and Burgundy.
Many of these wines were in original carton and or case lots, which attracted strong support from the market.
Grange prices, apart from early vintages, remained stable with high prices for recent vintages remaining steady. Henschke's Hill of Grace competes and offers achieve higher prices from vintages such as 1992, 93 and 94.
Coonawarra wines made a comeback with bidders realising that many of these wines represent good value and provide excellent drinking. A range of wines from Bowen Estate, Hollick and the Lindemans single vineyard wines achieved strong prices.
Fortifieds were in demand as well, but whether this is a reflection of Adelaide's cold winter remains to be seen. However, many of these wines still represent very good value at these prices.
An offering of Tyrrell's Vat 1 Semillon was eagerly snapped up by Asian buyers, suggesting that this wine is seen as uniquely Australian style.
The imported wines maintained a strong showing with good demand for the Burgundies on offer.
| Wine | Vintage | Hammer Price ($) |
| Bannockburn chardonnay | 1988 | 42 |
| Barossa Valley Estate E & E Black Pepper shiraz | 1995 | 46 |
| Barossa Valley Estate E & E Black Pepper shiraz | 1996 | 62 |
| Basedow Johanne's Barossa shiraz | 1996 | 65 |
| Bowen Estate cabernet sauvignon | 1990 | 42 |
| Brokenwood Graveyard shiraz | 1991 | 85 |
| Cape Mentelle cabernet | 1990 | 56 |
| Ch Reynella Vintage Port | 1967 | 45 |
| Ch Reynella Vintage Port | 1968 | 45 |
| Coriole Lloyd Reserve shiraz | 1990 | 51 |
| D'Arenberg Dead Arm shiraz | 1997 | 51 |
| Fox Creek shiraz | 1994 | 42 |
| Giaconda cabernet blend | 1990 | 90 |
| Hardy's Show Port | 1954 | 46 |
| Henschke Cyril Henschke | 1978 | 130 |
| Henschke Mount Edelstone | 1982 | 120 |
| Karl Seppelt Sparkling Burgundy | 1989 | 48 |
| Leasingham Classic Clare shiraz | 1996 | 38 |
| Leasingham Classic Clare shiraz, magnum | 1996 | 101 |
| Penfolds Grange Bin 1 | 1951 | 30,010 |
| Penfolds Grange Bin 95 | 1962 | 460 |
| Penfolds Block 42 cabernet sauvignon | 1996 | 245 |
| Seppelt Show Sparkling Burgundy | 1972 | 110 |
| Seppelt Show Sparkling shiraz | 1986 | 60 |
| Three Rivers Shiraz, magnum | 1989 | 790 |
| Wynns Coonawarra Estate shiraz | 1990 | 30 |
| Wynns Coonawarra Estate shiraz | 1986 | 40 |
Prices do not include buyers premium of 13.5% (incl GST)